|
Lab (Section 034): Soda 277 Tues 2 - 3:30pm |
| Discussion (Section 134): Evans 9 Thurs 2 - 3:30pm | |
| Office Hours: Morgan 109 Tues 5 - 6pm |
| Discussion | Topic | Link(s) |
|---|---|---|
| 1 | Control, Environments, and Higher Order Functions | Slides |
| 2 | Environment Diagrams and Recursion | Slides |
| 3 | Sequence and Trees | Slides |
| 4 | Mutation, Orders of Growth, and Nonlocal | Slides |
| 5 | Object Oriented Programming | Slides |
| 6 | Linked Lists | Slides |
| 7 | Scheme | Slides |
| 8 | Interpreters and Tail Calls | Slides |
| 9 | Delayed Expressions | Slides |
| 10 | SQL | Slides |
| Exam Walkthrough Videos | Link | |
| Midterm 1 Review |
Questions
Solutions |
|
| Final Exam Review - Linked Lists and Trees |
Questions
Solutions |