Lab (Section 020): Soda 273 Tues 2 - 3:30pm | |
Discussion (Section 120): Dwinelle 250 Thurs 2 - 3:30pm | |
Office Hours: Evans B6 Tues 5 - 6pm |
Discussion | Topic | Link(s) |
---|---|---|
1 | Control and Higher Order Functions | Slides |
2 | Environment Diagrams and Recursion | Slides |
3 | Data Abstraction and Sequences | Slides |
4 | Midterm 1 Review |
Questions
Solutions |
5 | Mutation and Trees | Slides |
6 | Inheritance and Nonlocal | Slides |
7 | Orders of Growth | Slides |
8 | Scheme | Slides |
9 | Tail Calls and Interpreters | Slides |
10 | Iterators, Generators, and Streams | Slides |
11 | SQL, Joins, Aggregation | Slides |
Exam Walkthrough Videos | Link | |
Midterm 1 Review |
Questions
Solutions |
|
Midterm 2 Review |
Questions
Solutions |